Difference between revisions of "List of Quest IDs"
(Created page with " {| |- ! Quest ID ! Name ! Target |- | 0 | None | None |- | 1 | None | None |- | 2 | None | None |- | 101 | Jagras of the Ancient Forest | Slay 7 Jagras |- | 102 | A Kestodon...") |
|||
Line 1: | Line 1: | ||
+ | |||
+ | | ||
{| | {| | ||
Line 1,211: | Line 1,213: | ||
|} | |} | ||
− | = Quest IDs (Iceborne) = | + | == Quest IDs (Iceborne) == |
{| | {| |
Revision as of 16:21, 24 March 2020
Quest ID | Name | Target |
---|---|---|
0 | None | None |
1 | None | None |
2 | None | None |
101 | Jagras of the Ancient Forest | Slay 7 Jagras |
102 | A Kestodon Kerfuffle | Complete the assignment |
103 | The Great Jagras Hunt | Hunt a Great Jagras |
151 | Butting Heads with Nature | Slay 12 Kestodon |
152 | A Thicket of Thugs | Slay 7 Jagras |
153 | Fungal Flexin' in the Ancient Forest | Deliver 20 Gourmet Shroomcaps |
201 | Bird-Brained Bandit | Hunt a Kulu-Ya-Ku |
205 | Urgent: Pukei-Pukei Hunt | Hunt a Pukei-Pukei |
251 | The Great Glutton | Hunt a Great Jagras |
252 | Camp Crasher | Hunt a Kulu-Ya-Ku |
261 | Snatch the Snatcher | Capture a Kulu-Ya-Ku |
262 | The Pain from Gains | Slay 7 Gajau |
263 | Exterminator of the Waste | Slay 14 Vespoid |
301 | The Best Kind of Quest | Complete the assignment |
302 | Sinister Shadows in the Swamp | Complete the assignment |
305 | Flying Sparks: Tobi-Kadachi | Hunt a Tobi-Kadachi |
306 | The Encroaching Anjanath | Hunt an Anjanath |
331 | Special Arena: Pukei-Pukei | Hunt a Pukei-Pukei |
332 | Special Arena: Barroth | Hunt a Barroth |
333 | Special Arena: Tobi-Kadachi | Hunt a Tobi-Kadachi |
351 | Scatternut Shortage | Hunt a Pukei-Pukei |
352 | The Current Situation | Hunt a Tobi-Kadachi |
361 | Mired in the Spire | Hunt a Barroth |
362 | The Piscine Problem | Hunt a Jyuratodus |
363 | Prickly Predicament | Deliver 20 Bauble Cactuses |
364 | Gettin' Yolked in the Waste | Deliver 2 Herbivore Eggs |
365 | Landing the Landslide Wyvern | Capture a Barroth |
401 | One for the History Books | Complete the assignment |
405 | Ballooning Problems | Hunt a Paolumu |
407 | Radobaan Roadblock | Hunt a Radobaan |
408 | Legiana: Embodiment of Elegance | Hunt a Legiana |
431 | Special Arena: Anjanath | Hunt an Anjanath |
432 | Special Arena: Rathian | Hunt a Rathian |
433 | Special Arena: Paolumu | Hunt a Paolumu |
434 | Special Arena: Radobaan | Hunt a Radobaan |
451 | One Helluva Sinus Infection | Hunt an Anjanath |
452 | Gettin' Yolked in the Forest | Deliver 2 Wyvern Eggs |
461 | Royal Relocation | Hunt a Rathian |
471 | It's a Crying Shamos | Slay 11 Shamos |
472 | A Tzitzi for Science | Hunt a Tzitzi-Ya-Ku |
473 | Sorry You're Not Invited | Hunt a Paolumu |
474 | What a Bunch of Abalone | Deliver 10 Super Abalone |
475 | White Monster for a White Coat | Capture a Paolumu |
481 | Persistent Pests | Slay 14 Hornetaur |
482 | A Rotten Thing To Do | Hunt a Great Girros |
483 | A Bone to Pick | Hunt a Radobaan |
484 | On Nightmare's Wings | Slay 5 Raphinos |
501 | Into the Bowels of the Vale | Complete the assignment |
502 | A Fiery Throne Atop the Forest | Hunt a Rathalos |
503 | Horned Tyrant Below the Sands | Hunt a Diablos |
504 | A Colossal Task | Complete the assignment |
531 | Special Arena: Legiana | Hunt a Legiana |
532 | Special Arena: Odogaron | Hunt an Odogaron |
533 | Special Arena: Rathalos | Hunt a Rathalos |
534 | Special Arena: Diablos | Hunt a Diablos |
551 | When Desire Becomes an Obsession | Hunt a Rathalos |
552 | Redefining the "Power Couple" | Hunt all target monsters |
561 | Twin Spires Upon the Sands | Hunt a Diablos |
571 | A Humid Headache | Hunt a Legiana |
572 | Gone in a Flash | Slay a Kirin |
581 | Scratching the Itch | Hunt an Odogaron |
582 | Man's Best Fiend | Capture an Odogaron |
583 | The Meat of the Matter | Deliver 2 Lumps of Meat |
601 | Invader in the Waste | Hunt a Pukei-Pukei |
605 | Tickled Pink | Hunt an Anjanath |
607 | Old World Monster in the New World | Complete the assignment |
631 | Special Arena: HR Pukei-Pukei | Hunt a Pukei-Pukei |
632 | Special Arena: HR Barroth | Hunt a Barroth |
633 | Special Arena: HR Tobi-Kadachi | Hunt a Tobi-Kadachi |
634 | Special Arena: HR Anjanath | Hunt an Anjanath |
635 | Special Arena: HR Rathian | Hunt a Rathian |
636 | Special Arena: HR Paolumu | Hunt a Paolumu |
637 | Special Arena: HR Radobaan | Hunt a Radobaan |
641 | Left Quite the Impression | Guide Zorah Magdaros |
651 | Hard to Swallow | Hunt a Great Jagras |
652 | Googly-eyed Green Monster | Hunt a Pukei-Pukei |
653 | A Hair-Raising Experience | Hunt a Tobi-Kadachi |
654 | It Can't See You if You Don't Move | Hunt an Anjanath |
655 | The Sleeping Sylvan Queen | Hunt a Rathian |
656 | Stuck in Their Ways | Capture a Tobi-Kadachi |
661 | Keep Your Hands to Yourself! | Hunt a Kulu-Ya-Ku |
662 | A Crown of Mud and Anger | Hunt a Barroth |
663 | Pukei-Pukei Ambush | Hunt a Pukei-Pukei |
665 | Up to Your Waist in the Waste | Hunt a Jyuratodus |
666 | Brown Desert, Green Queen | Hunt a Rathian |
667 | Trespassing Troublemaker | Hunt an Anjanath |
671 | Say Cheese! | Hunt a Tzitzi-Ya-Ku |
672 | Loop the Paolumu | Hunt a Paolumu |
681 | A Tingling Taste | Hunt a Great Girros |
682 | Stuck in a Rut | Hunt a Radobaan |
683 | Chef Quest! Pumped to Deliver | Deliver 4 Forgotten Fossils |
684 | Chef Quest! A Rotten Request | Slay 10 Girros |
691 | A Meow for Help | Slay 13 Gastodon |
692 | A Scalding Scoop | Slay 5 Barnos |
693 | Dodogama Drama | Hunt a Dodogama |
694 | Chef Quest! Gajalaka Lockdown | Defeat 10 Gajalaka |
701 | A Wound and a Thirst | Slay Nergigante |
731 | Special Arena: HR Pink Rathian | Hunt a Pink Rathian |
732 | Special Arena: HR Legiana | Hunt a Legiana |
733 | Special Arena: HR Odogaron | Hunt an Odogaron |
734 | Special Arena: HR Uragaan | Hunt an Uragaan |
735 | Special Arena: HR Rathalos | Hunt a Rathalos |
736 | Special Arena: HR Azure Rathalos | Hunt an Azure Rathalos |
737 | Special Arena: HR Diablos | Hunt a Diablos |
738 | Special Arena: HR Black Diablos | Hunt a Black Diablos |
751 | Rathalos Rematch | Hunt a Rathalos |
752 | Rathalos in Blue | Hunt an Azure Rathalos |
753 | The Red and Blue Crew | Hunt all target monsters |
761 | Pretty In Pink | Hunt a Pink Rathian |
762 | Well, That Diablos! | Hunt a Diablos |
763 | Two-horned Hostility | Hunt a Black Diablos |
764 | RRRRRumble in the Waste! | Hunt all target monsters |
771 | A Cherry Wind upon the Reefs | Hunt a Pink Rathian |
772 | Legiana: Highlands Royalty | Hunt a Legiana |
773 | A Sore Site | Hunt an Odogaron |
774 | Talons of Ire and Ice | Hunt all target monsters |
781 | Odogaron Unleashed | Hunt an Odogaron |
791 | Lavasioth, Monster of Magma | Hunt a Lavasioth |
792 | Ore-eating Occupier | Hunt an Uragaan |
793 | Ruler of the Azure Skies | Hunt an Azure Rathalos |
794 | Bazelgeuse in the Field of Fire | Hunt a Bazelgeuse |
795 | A Fiery Convergence | Hunt all target monsters |
801 | Kushala Daora, Dragon of Steel | Slay Kushala Daora |
802 | Teostra the Infernal | Slay Teostra |
803 | Hellish Fiend Vaal Hazak | Slay Vaal Hazak |
804 | Land of Convergence | Complete the assignment |
805 | Beyond the Blasting Scales | Hunt two Bazelgeuse |
806 | Thunderous Rumble in the Highlands | Slay a Kirin |
851 | A Portent of Disaster | Slay a Kushala Daora |
861 | A Blaze on the Sand | Slay a Teostra |
871 | Lightning Strikes Twice | Slay a Kirin |
881 | Stirrings from the Grave | Slay a Vaal Hazak |
891 | The Eater of Elders | Slay Nergigante |
892 | Master of the Gale | Slay a Kushala Daora |
893 | Hellfire's Stronghold | Slay a Teostra |
894 | The Eater of Elders | Slay Nergigante |
895 | The Winds of Wrath Bite Deep | Slay a Kushala Daora |
896 | The Fires of Hell Bite Deep | Slay a Teostra |
991 | A Light Upon the River's Gloom | Slay Xeno'jiiva |
992 | The White Winds of the New World | Hunt all target monsters |
995 | The Sapphire Star's Guidance | Slay all target monsters |
996 | Showdown: the Muck and the Maul | Hunt all target monsters |
997 | New World Sky, New World Flower | Hunt all target monsters |
998 | A Summons from Below | Hunt all target monsters |
3001 | Arena Quest 02 | Slay a Kulu-Ya-Ku |
3002 | Arena Quest 03 | Slay a Rathian |
3031 | Arena Quest 04 | Slay a Tzitzi-Ya-Ku |
3032 | Arena Quest 05 | Slay a Barroth |
3033 | Arena Quest 06 | Slay a Dodogama |
3034 | Arena Quest 07 | Slay an Azure Rathalos |
3051 | Arena Quest 08 | Slay all target monsters |
3052 | Arena Quest 09 | Slay all target monsters |
3101 | Arena Quest 01 | Slay a Pukei-Pukei |
5003 | Troubled Troupers | Hunt 2 Tzitzi-Ya-Ku |
30000 | None | None |
30001 | None | None |
30002 | None | None |
30003 | None | None |
30004 | None | None |
30005 | None | None |
30006 | None | None |
30007 | None | None |
30008 | None | None |
30009 | None | None |
50601 | A Visitor from Another World | Complete the assignment |
50701 | The Food Chain Dominator | Hunt a Deviljho |
50702 | None | Hunt |
50751 | Today's Special: Hunter Flambé | Hunt a Deviljho |
50801 | The Blazing Sun | Slay Teostra |
50802 | Pandora's Arena | Complete the assignment |
50803 | No Remorse, No Surrender | Slay all target monsters |
50831 | None | None |
50861 | Infernal Monarchy | Slay all target monsters |
50891 | Blue Prominence | Slay Lunastra |
50892 | Blue Prominence | Slay Lunastra |
50901 | Banquet in the Earthen Hall | Repel Kulve Taroth |
50902 | The Fury of El Dorado | Repel Kulve Taroth |
50905 | The Legendary Beast | Complete the assignment |
50906 | He Taketh It with His Eyes | Slay the Behemoth |
50910 | Contract: Trouble in the Ancient Forest | Complete the assignment |
50991 | A Visitor from Eorzea | Slay the Behemoth |
50992 | None | Hunt |
60251 | None | None |
60691 | None | None |
60931 | None | None |
61101 | Up at the Crack of Dawn | Slay 12 Kestodon |
61102 | None | None |
61103 | Where Sun Meets Moon | Hunt all target monsters |
61104 | Timberland Troublemakers | Hunt 2 Anjanath |
61105 | Every Hunter's Dream | Hunt all target monsters |
61601 | Midnight Mayhem | Slay 10 Gastodon |
61602 | None | None |
61603 | A Royal Pain | Hunt all target monsters |
61604 | Kings Know No Fear | Hunt all target monsters |
61605 | Mosswinin' and Dinin' | Slay 5 Mosswine |
61606 | The Greatest Jagras | Hunt a Great Jagras |
61607 | The Name's Lavasioth! | Hunt a Lavasioth |
62501 | Relish the Moment | Hunt a Deviljho |
62502 | The Deathly Quiet Curtain | Slay Vaal Hazak |
62503 | A Whisper of White Mane | Slay Kirin |
62504 | The Scorn of the Sun | Slay Teostra |
62505 | The Eye of the Storm | Slay Kushala Daora |
62506 | The Heralds of Destruction Cry | Slay Nergigante |
62507 | Advanced: Blue Prominence | Slay Lunastra |
62508 | Advanced: Blue Prominence | Slay Lunastra |
62509 | Advanced: Infernal Monarchy | Slay all target monsters |
62510 | Advanced: The Thronetaker | Slay all target monsters |
62511 | When Blue Dust Surpasses Red Lust | Slay Lunastra |
62515 | Relish the Moment | Hunt a Deviljho |
62601 | None | None |
62602 | Unavailable | Unavailable |
62603 | Unavailable | Unavailable |
62604 | Unavailable | Unavailable |
62605 | Unavailable | Unavailable |
62606 | Undying Alpenglow | Guide Zorah Magdaros |
62607 | Like a Moth to the Flame | Slay Xeno'jiiva |
62608 | Gaze Upon the Dawn | Guide Zorah Magdaros |
62609 | Keeper of the Otherworld | Slay Xeno'jiiva |
63001 | Challenge Quest 1: Beginner | Slay all target monsters |
63002 | Challenge Quest 2: Beginner | Slay all target monsters |
63003 | Vespoid Infestation! | Slay 30 Vespoid |
63004 | Down the Dark, Muddy Path | Slay a Barroth |
63005 | USJ Beginners Challenge! | Slay a Kulu-Ya-Ku |
63006 | USJ Expert Challenge! | Slay a Rathian |
63007 | USJ Beginners Challenge! | Slay a Tzitzi-Ya-Ku |
63008 | USJ Expert Challenge! | Slay a Rathalos |
63009 | Down the Dark, Muddy Path | Slay a Barroth |
63031 | Challenge Quest 1: Intermediate | Slay all target monsters |
63032 | Challenge Quest 2: Intermediate | Slay 2 Odogaron |
63033 | Gajalaka Outbreak! | Defeat 10 Gajalaka |
63034 | The Awakened Satsui No Hado I | Slay Nergigante |
63035 | The Awakened Satsui No Hado II | Slay Nergigante |
63036 | The Awakened Satsui No Hado III | Slay Nergigante |
63037 | Empress in Full Bloom I | Slay Pink Rathian |
63038 | Empress in Full Bloom II | Slay Pink Rathian |
63039 | Empress in Full Bloom III | Slay Pink Rathian |
63040 | None | None |
63051 | Challenge Quest 1: Expert | Slay all target monsters |
63052 | Challenge Quest 2: Expert | Slay Nergigante |
63101 | Nergigante Slay Event 1 | Slay Nergigante |
63102 | Nergigante Slay Event 2 | Slay Nergigante |
63103 | Nergigante Slay Event 3 | Slay Nergigante |
63104 | Gale & Fangs Slay Event 1 | Slay all target monsters |
63105 | Gale & Fangs Slay Event 2 | Slay all target monsters |
63106 | Gale & Fangs Slay Event 3 | Slay all target monsters |
63107 | Nergigante Slay Event 4 | Slay Nergigante |
63108 | Deviljho Slay Event | Slay a Deviljho |
63109 | The Best of the Best | Slay all target monsters |
63110 | What Lurks In The Forest | Slay all target monsters |
63130 | When Law Meets War | Slay a Bazelgeuse |
63131 | The Hunter and The Blue Empress | Slay a Lunastra |
63601 | None | None |
63602 | None | None |
63603 | None | None |
63604 | None | None |
64101 | Wicked Wildspire Warfare | Hunt all target monsters |
64601 | Rollin' With The Uragaan | Hunt 2 Uragaan |
65601 | Scrapping with the Shamos | Hunt 13 Shamos |
65602 | A Flash in the Pan | Hunt 3 Tzitzi-Ya-Ku |
65603 | Egg Lovers United | Hunt a Kulu-Ya-Ku |
65604 | Wiggle Me This | Deliver 10 Wigglers |
65605 | Triple Threat Throwdown | Hunt all target monsters |
65606 | A Simple Task | Deliver 10 Gourmet Shroomcap |
65607 | Tracking the Delivery | Deliver 10 Blue Beryl |
66101 | Chew The Fat | Hunt 2 Great Jagras |
66102 | Ya-Ku With That? | Hunt all target monsters |
66103 | Flesh Cleaved to Bone | Hunt all target monsters |
66104 | Kirin The Myth | Slay 2 Kirin |
66105 | The Poison Posse | Hunt all target monsters |
66106 | Greeting the Gluttons | Hunt all target monsters |
66601 | Deep Green Blues | Hunt all target monsters |
66602 | Wildspire Bolero | Hunt all target monsters |
66603 | Coral Waltz | Hunt all target monsters |
66604 | Effluvial Opera | Hunt all target monsters |
66605 | Rock N' Roll Recess | Hunt all target monsters |
66606 | This is How Revolts Start | Hunt all target monsters |
66607 | Snow & Cherry Blossoms | Hunt all target monsters |
66608 | A Nose for an Eye | Hunt all target monsters |
66609 | No Tomorrow for Usurpers | Hunt Bazelgeuse |
66610 | The Thronetaker | Slay all target monsters |
67101 | The Proving | Hunt an Anjanath |
67102 | Lessons of the Wild | Slay 8 Barnos |
67103 | A Rush of Blood | Hunt 2 Odogaron |
67104 | None | None |
67105 | USJ: Gold Star Treatment | Hunt 3 Great Jagras |
67106 | USJ: Gold Star Treatment | Hunt 3 Great Jagras |
67107 | None | None |
67108 | None | None |
67109 | None | None |
67601 | None | None |
67602 | None | None |
67603 | USJ Blazing Azure Stars! | Hunt all target monsters |
67604 | USJ Blazing Azure Stars! | Hunt all target monsters |
67605 | Code: Red | Hunt all target monsters |
67606 | A Visitor from Eorzea (Extreme) | Slay a Behemoth |
67607 | The Heart of the Nora | Hunt 2 Deviljho |
67608 | SDF: Silent, Deadly, and Fierce | Hunt all target monsters |
67610 | Contract: Woodland Spirit | Slay the Ancient Leshen |
Quest IDs (Iceborne)
Quest ID | Name | Target |
---|---|---|
61801 | Pearl Snatchers | Deliver 6 Pearlspring Macaques |
61805 | Duffel Duty | Deliver 8 Duffel Penguins |
61806 | Scores of Ores | Hunt a Brachydios |
61807 | A Chilling Entrance | Slay all target monsters |
61808 | Muscle Monkey Madness | Hunt 2 Rajang |
61811 | Flora Frostbite | Deliver 10 Iceblooms |
61812 | Beef is Never a Mi-steak | Hunt all target monsters |
61813 | 50 Shades of White | Hunt a Barioth |
61814 | A Shocking Climax | Hunt all target monsters |
63071 | Challenge Quest 1: MR Intermediate | Slay all target monsters |
63073 | Challenge Quest 1: MR Expert | Slay a Yian Garuga |
64801 | Balloon Fight | Hunt all target monsters |
64802 | Talk About a Party Foul... | Hunt a Seething Bazelgeuse |
66801 | Trophy Fishin' | Hunt all target monsters |
66802 | The Lord of the Underworld Beckons | Deliver 20 Underground Fruit |
66803 | A Bunch of Sticks in the Mud | Hunt all target monsters |
66804 | Desert Desserts | Deliver 20 Hardfruit |
66805 | A New Troublemaker in Town | Hunt all target monsters |
66806 | Colorful Carnival | Hunt all target monsters |
66807 | Hunter-Blunderer | Hunt all target monsters |
66808 | A Sky & Sea of Fire | Hunt all target monsters |
66809 | A Curious Experiment | Hunt all target monsters |
66810 | Soaked and Shivering | Hunt all target monsters |
66811 | Fired-Up Bruisers | Hunt all target monsters |
66812 | The Desert Dash | Hunt all target monsters |
66813 | In the Depths of the Forest | Hunt all target monsters |
66814 | Servants of the Vale | Hunt all target monsters |
66815 | We Three Kings | Slay all target monsters |
66816 | The Winter Blues | Slay all target monsters |
66817 | A Reason Behind The Hunger | Hunt a Savage Deviljho |
61802 | Every Hunter's Dream III | Hunt all target monsters |
61803 | Every Hunter's Dream II | Capture a Coral Pukei-Pukei |
61809 | Paolumu Lullabies | Hunt a Nightshade Paolumu |
63072 | Challenge Quest 2: MR Intermediate | Slay all target monsters |
63074 | Challenge Quest 2: MR Expert | Slay a Savage Deviljho |
66818 | Moonlit Howl | Hunt a Zinogre |
66819 | I Am Tranquil, I Am Sound | Hunt a Yian Garuga |
66820 | A Roar that Splinters the Sky | Hunt a Brute Tigrex |
66821 | A Glance of Silver | Hunt a Silver Rathalos |
66822 | The Moon is a Harsh Queen | Hunt a Gold Rathian |
66824 | Razzled, Frazzled, and Dazzled | Hunt a Rajang |
66825 | Scars Tell the Whole Story | Hunt a Scarred Yian Garuga |
67801 | RE: Return of the Bioweapon | Slay a Blackveil Vaal Hazak |
63142 | Farewell to the Frozen | Slay a Velkhana |
63143 | Wearer of the Iceborne Crown | Slay a Velkhana |
63144 | The True Tyrant | Slay a Tigrex |
63145 | A Star That Will Never Dim | Slay a Namielle |
63146 | Aiming for the Light | Slay a Namielle |
63147 | Fear No Scars | Slay a Scarred Yian Garuga |
63149 | Power and Technique | Slay all target monsters |
63150 | Farewell to the Frozen | Slay a Velkhana |
66826 | Yodeling in the Forest | Hunt all target monsters |
66827 | Heavy Metal in the Waste | Hunt all target monsters |
66828 | Symphony of the Coral | Hunt all target monsters |
66829 | Rotten Canzone | Hunt all target monsters |
66830 | Alt Rock Recess | Hunt all target monsters |
66831 | Ballad of the Hoarfrost | Hunt all target monsters |
66832 | Wolf Out of Hell | Hunt a Stygian Zinogre |
66834 | When the Swift Meets the Roar | Hunt all target monsters |
66835 | The Wrath of Thunder Descends | Hunt a Zinogre |
66836 | Ode to the Destruction | Slay a Ruiner Nergigante |
Mission IDs
Mission ID | Title | Target |
---|---|---|
0 | Field Research: Mining Outcrops | Mine 6 times at mining outcrops. |
1 | Field Research: Mining Outcrops | Mine 12 times at mining outcrops. |
2 | Field Research: Bonepiles | Gather 6 times at bonepiles. |
3 | Field Research: Bonepiles | Gather 12 times at bonepiles. |
4 | Field Research: Flora | Gather plants 4 times. |
5 | Field Research: Flora | Gather plants 7 times. |
6 | Field Research: Mushrooms | Gather mushrooms 4 times. |
7 | Field Research: Mushrooms | Gather mushrooms 7 times. |
8 | Field Research: Entomology | Gather insects 3 times. |
9 | Field Research: Entomology | Gather insects 5 times. |
10 | Field Research: Honey | Gather honey 3 times. |
11 | Field Research: Honey | Gather honey 5 times. |
12 | Ecology Survey: Large Monster Hunt | Hunt 2 large monsters. |
13 | Ecology Survey: Large Monster Hunt | Hunt 1 large monster. |
14 | Ecology Survey: Large Monster Capture | Capture 1 large monster. |
15 | Ecology Survey: Small Monster Culling | Slay 8 small monsters. |
16 | Ecology Survey: Small Monster Culling | Slay 16 small monsters. |
17 | Research Progress: Ancient Forest | Complete 2 quests in the Ancient Forest. |
18 | Research Progress: Ancient Forest | Complete 3 quests in the Ancient Forest. |
19 | Research Progress: Wildspire Waste | Complete 2 quests in the Wildspire Waste. |
20 | Research Progress: Wildspire Waste | Complete 3 quests in the Wildspire Waste. |
21 | Field Research: Mining Outcrops | Mine 9 times at mining outcrops. |
22 | Field Research: Mining Outcrops | Mine 15 times at mining outcrops. |
23 | Field Research: Bonepiles | Gather 9 times at bonepiles. |
24 | Field Research: Bonepiles | Gather 15 times at bonepiles. |
25 | Field Research: Flora | Gather plants 5 times. |
26 | Field Research: Flora | Gather plants 8 times. |
27 | Field Research: Mushrooms | Gather mushrooms 5 times. |
28 | Field Research: Mushrooms | Gather mushrooms 8 times. |
29 | Field Research: Entomology | Gather insects 4 times. |
30 | Field Research: Entomology | Gather insects 7 times. |
31 | Field Research: Honey | Gather honey 4 times. |
32 | Field Research: Honey | Gather honey 7 times. |
33 | Ecology Survey: Large Monster Hunt | Hunt 3 large monsters. |
34 | Ecology Survey: Large Monster Hunt | Hunt 2 large monsters. |
35 | Ecology Survey: Large Monster Capture | Capture 2 large monsters. |
36 | Ecology Survey: Large Monster Capture | Capture 1 large monster. |
37 | Ecology Survey: Small Monster Culling | Slay 10 small monsters. |
38 | Ecology Survey: Small Monster Culling | Slay 20 small monsters. |
39 | Ecology Survey: Fanged Wyvern Hunt | Hunt 2 large fanged wyverns. |
40 | Ecology Survey: Fanged Wyvern Capture | Capture 1 large fanged wyvern. |
41 | Ecology Survey: Bird Wyvern Hunt | Hunt 2 large bird wyverns. |
42 | Ecology Survey: Bird Wyvern Capture | Capture 1 large bird wyvern. |
43 | Ecology Survey: Brute Wyvern Hunt | Hunt 2 large brute wyverns. |
44 | Ecology Survey: Brute Wyvern Capture | Capture 1 large brute wyvern. |
45 | Ecology Survey: Flying Wyvern Hunt | Hunt 2 large flying wyverns. |
46 | Ecology Survey: Flying Wyvern Capture | Capture 1 large flying wyvern. |
47 | Research Progress: Ancient Forest | Complete 2 quests in the Ancient Forest. |
48 | Research Progress: Ancient Forest | Complete 3 quests in the Ancient Forest. |
49 | Research Progress: Wildspire Waste | Complete 2 quests in the Wildspire Waste. |
50 | Research Progress: Wildspire Waste | Complete 3 quests in the Wildspire Waste. |
51 | Research Progress: Coral Highlands | Complete 2 quests in the Coral Highlands. |
52 | Research Progress: Coral Highlands | Complete 3 quests in the Coral Highlands. |
53 | Research Progress: Rotten Vale | Complete 2 quests in the Rotten Vale. |
54 | Research Progress: Rotten Vale | Complete 3 quests in the Rotten Vale. |
55 | Research Progress: Investigations | Complete 2 investigations. |
56 | Research Progress: Investigations | Complete 3 investigations. |
57 | Ecology Survey: Large Monster Hunt | Hunt 2 high rank large monsters. |
58 | Ecology Survey: Large Monster Capture | Capture 1 high rank large monster. |
59 | Ecology Survey: Small Monster Culling | Slay 10 high rank small monsters. |
60 | Research Progress: Ancient Forest | Complete 2 high rank quests in the Ancient Forest. |
61 | Research Progress: Wildspire Waste | Complete 2 high rank quests in the Wildspire Waste. |
62 | Research Progress: Coral Highlands | Complete 2 high rank quests in the Coral Highlands. |
63 | Research Progress: Rotten Vale | Complete 2 high rank quests in the Rotten Vale. |
64 | Research Progress: Investigations | Complete 2 high rank investigations. |
65 | Field Research: Mining Outcrops | Mine 15 times at mining outcrops. |
66 | Field Research: Bonepiles | Gather 15 times at bonepiles. |
67 | Field Research: Flora | Gather plants 8 times. |
68 | Field Research: Mushrooms | Gather mushrooms 8 times. |
69 | Field Research: Entomology | Gather insects 7 times. |
70 | Field Research: Honey | Gather honey 7 times. |
71 | Ecology Survey: Large Monster Hunt | Hunt 3 high rank large monsters. |
72 | Ecology Survey: Large Monster Capture | Capture 2 high rank large monsters. |
73 | Ecology Survey: Small Monster Culling | Slay 20 high rank small monsters. |
74 | Ecology Survey: Fanged Wyvern Hunt | Hunt 2 large high rank fanged wyverns. |
75 | Ecology Survey: Fanged Wyvern Capture | Capture 1 large high rank fanged wyvern. |
76 | Ecology Survey: Bird Wyvern Hunt | Hunt 2 large high rank bird wyverns. |
77 | Ecology Survey: Bird Wyvern Capture | Capture 1 large high rank bird wyvern. |
78 | Ecology Survey: Brute Wyvern Hunt | Hunt 2 large high rank brute wyverns. |
79 | Ecology Survey: Brute Wyvern Capture | Capture 1 large high rank brute wyvern. |
80 | Ecology Survey: Flying Wyvern Hunt | Hunt 2 large high rank flying wyverns. |
81 | Ecology Survey: Flying Wyvern Capture | Capture 1 large high rank flying wyvern. |
82 | Ecology Survey: Piscine Wyvern Hunt | Hunt 2 large high rank piscine wyverns. |
83 | Ecology Survey: Piscine Wyvern Capture | Capture 1 large high rank piscine wyvern. |
84 | Research Progress: Ancient Forest | Complete 3 high rank quests in the Ancient Forest. |
85 | Research Progress: Wildspire Waste | Complete 3 high rank quests in the Wildspire Waste. |
86 | Research Progress: Coral Highlands | Complete 3 high rank quests in the Coral Highlands. |
87 | Research Progress: Rotten Vale | Complete 3 high rank quests in the Rotten Vale. |
88 | Research Progress: Elder's Recess | Complete 3 high rank quests in the Elder's Recess. |
89 | Research Progress: Investigations | Complete 3 high rank investigations. |
90 | Ecology Survey: Elder Dragon Culling | Slay 2 high rank elder dragons. |
91 | Field Research: Mining Outcrops | Mine 21 times at mining outcrops. |
92 | Field Research: Bonepiles | Gather 21 times at bonepiles. |
93 | Field Research: Flora | Gather plants 12 times. |
94 | Field Research: Mushrooms | Gather mushrooms 12 times. |
95 | Field Research: Entomology | Gather insects 10 times. |
96 | Field Research: Honey | Gather honey 10 times. |
97 | Ecology Survey: Large Monster Hunt | Hunt 4 high rank large monsters. |
98 | Ecology Survey: Large Monster Capture | Capture 3 high rank large monsters. |
99 | Ecology Survey: Small Monster Culling | Slay 30 high rank small monsters. |
100 | Ecology Survey: Fanged Wyvern Hunt | Hunt 3 large high rank fanged wyverns. |
101 | Ecology Survey: Fanged Wyvern Capture | Capture 2 large high rank fanged wyverns. |
102 | Ecology Survey: Bird Wyvern Hunt | Hunt 3 large high rank bird wyverns. |
103 | Ecology Survey: Bird Wyvern Capture | Capture 2 large high rank bird wyverns. |
104 | Ecology Survey: Brute Wyvern Hunt | Hunt 3 large high rank brute wyverns. |
105 | Ecology Survey: Brute Wyvern Capture | Capture 2 large high rank brute wyverns. |
106 | Ecology Survey: Flying Wyvern Hunt | Hunt 3 large high rank flying wyverns. |
107 | Ecology Survey: Flying Wyvern Capture | Capture 2 large high rank flying wyverns. |
108 | Ecology Survey: Piscine Wyvern Hunt | Hunt 3 large high rank piscine wyverns. |
109 | Ecology Survey: Piscine Wyvern Capture | Capture 2 large high rank piscine wyverns. |
110 | Ecology Survey: Elder Dragon Culling | Slay 3 high rank elder dragons. |
111 | Research Progress: Ancient Forest | Complete 4 high rank quests in the Ancient Forest. |
112 | Research Progress: Wildspire Waste | Complete 4 high rank quests in the Wildspire Waste. |
113 | Research Progress: Coral Highlands | Complete 4 high rank quests in the Coral Highlands. |
114 | Research Progress: Rotten Vale | Complete 4 high rank quests in the Rotten Vale. |
115 | Research Progress: Elder's Recess | Complete 4 high rank quests in the Elder's Recess. |
116 | Research Progress: Investigations | Complete 4 high rank investigations. |
117 | Cultural Exchange: Wildspire Waste | Capture 3 Protectors |
